Daniela Boca 0.56
|
| 701 | ![]() | 12 руб White Water Rafting1 шт 45 c 1994 Новая Зеландия |
| 702 | ![]() | 4 руб Star and Christmas Tree1 шт 55 c 1994 Нидерланды |
| 703 | ![]() | 5 руб Candle and Star1 шт 55 c 1994 Нидерланды |
| 704 | ![]() | 17 руб EU Emblem with Splashes of Colour behind1 шт 14 fr. 1994 Люксембург |
| 705 | ![]() | 1 шт Bust of a daugter of Pharaoh Amenhotep IV25 pt 1994 Египет |
| 706 | ![]() | 8 руб Sphinx1 шт 15 pt 1994 Египет |
| 707 | ![]() | 22 руб Karl Böhm, 100th birth anniversary1 шт 7 öS 1994 Австрия |
| 708 | ![]() | 8 руб Virgin Mary (detail of cupola painting by Paul Troger)1 шт 7.50 öS 1994 Австрия |
| 709 | ![]() | 11 руб "The Healing of St. Peregrinus" (altarpiece)1 шт 10 öS 1994 Австрия |
| 710 | ![]() | 87 руб World Championship in Volleyball, Greece1 шт 120 ₯ 1994 Греция |
| 711 | ![]() | 10 руб Greece at the Finals of the World Football Cup, U.S.A.1 шт 90 ₯ 1994 Греция |
| 712 | ![]() | 41 руб Edessa, capital of Pella Regional Unit, Central Macedonia1 шт 60 ₯ 1994 Греция |
| 713 | ![]() | 66 руб Heraklion, capital of Heraklion Regional Unit,Crete1 шт 120 ₯ 1994 Греция |
| 714 | ![]() | 6 руб Radiation from black Body and Formula1 шт 100 Pf. 1994 Германия |
| 715 | ![]() | 11 руб "Where's my Little Lad?"1 шт 25 p 1994 Великобритания |
| 716 | ![]() | 8 руб Common Ash (Fraxinus excelsior)1 шт 940 L 1994 Румыния |
| 717 | ![]() | 8 руб Common Beech (Fagus sylvatica)1 шт 125 L 1994 Румыния |
| 718 | ![]() | 9 руб Common Spruce (Picea abies)1 шт 1,440 L 1994 Румыния |
| 719 | ![]() | 6 руб Seven-Spot Ladybird (Coccinella septempunctata)1 шт 18 ¥ 1994 Япония |
| 720 | ![]() | 6 руб Crested Kingfisher (Megaceryle lugubris)1 шт 80 ¥ 1994 Япония |
Штук: 14,095
Всего: 358,000 руб+

Новая Зеландия
Нидерланды

Люксембург
Египет

Австрия


Греция



Германия
Великобритания
Румыния


Япония