

2,050 - 2,450 руб
цена на 28.09.2024
١١٧١ ضرب في قسطنطينية مصطفى خان بناحمد منتصر دائما
السلطان السلطان ابن سلطان البـرين وخاقان البحــرين
السلطان السلطان ابن سلطان البـرين وخاقان البحــرين
| Страна: | Османская империя |
| Тип: | Серебряные монеты |
| Серия: | Мустафа III |
| Номинал: | 60 пара |
| Год: | 1757 |
| Материал: | Серебро 0,465 |
| Диаметр: | 43 mm |
| Масса: | 28.9 g |
Разновидности (12)
| Описание | Тираж | Цена | |
|---|---|---|---|
| ١ | "١" on the reverse (1), Mint: Ottoman Empire, Constantinople | ||
| ٢ | "٢" on the reverse (2), Mint: Ottoman Empire, Constantinople | 11,600 руб | |
| ٣ | "٣" on the reverse (3), Mint: Ottoman Empire, Constantinople | ||
| ٤ | "٤" on the reverse (4), Mint: Ottoman Empire, Constantinople | ||
| ٥ | "٥" on the reverse (5), Mint: Ottoman Empire, Constantinople | ||
| ٦ | "٦" on the reverse (6), Mint: Ottoman Empire, Constantinople | ||
| ٧ | "٧" on the reverse (7), Mint: Ottoman Empire, Constantinople | ||
| ٨ | "٨" on the reverse (8), Mint: Ottoman Empire, Constantinople | 5,400 руб | |
| ٨٠ | "٨٠" on the reverse (80), Mint: Ottoman Empire, Constantinople | 3,450 руб | |
| ٨١ | "٨١" on the reverse (81), Mint: Ottoman Empire, Constantinople | 12,900 руб | |
| ٨٢ | "٨٢" on the reverse (82), Mint: Ottoman Empire, Constantinople | 13,100 руб | |
| ٩ | "٩" on the reverse (9), Mint: Ottoman Empire, Constantinople | 2,050 руб |
Мустафа III
![]() 1 пара 1757 100 руб | ![]() 1 пара 1757 185 руб | ![]() 60 пара 1757 2,050 руб | ![]() 1 куруш 1757 1,100 руб |
![]() 1 куруш 1757 5,300 руб | ![]() 30 пара 1757 | ![]() 20 пара 1757 2,600 руб | ![]() 20 пара 1757 |
![]() 10 пара 1757 405 руб | ![]() 10 пара 1757 | ![]() 5 пара 1757 100 руб | ![]() 5 пара 1757 |
Османская империя










